Financial Reports
Annual and Interim Reports and Presentations
-
2011/12 Interim Management Statement PDF File | 181.5 KB -
H1 Results Press Release PDF File | 1.6 MB -
H1 Results Presentation PDF File | 3.8 MB -
2011/2012 First Half Results Webcast Presentation -
C&C Group Plc Half-yearly Report -
2011 Annual Report / Visit the Microsite PDF File | 5.8 MB -
FY Results Press Release PDF File | 172.7 KB -
FY Results Presentation PDF File | 1.5 MB -
H1 Results Press Release PDF File | 503.4 KB -
H1 Results Presentation PDF File | 2.1 MB -
2010 Annual Report PDF File | 2.9 MB -
FY Results Press Release PDF File | 1.1 MB -
FY Results Presentation PDF File | 3.1 MB -
H1 Results Press Release PDF File | 201.9 KB -
H1 Results Presentation PDF File | 648.0 KB -
2009 Annual Report Indexed -
2009 Annual Report PDF File | 2.1 MB -
FY Results Press Release PDF File | 1.4 MB -
FY Results Presentation PDF File | 429.8 KB -
H1 Results Press Release PDF File | 278.1 KB -
H1 Results Presentation PDF File | 707.3 KB -
2008 Financial Report Indexed -
2008 Annual Reports and Accounts PDF File | 2.6 MB -
FY Results Press Release PDF File | 285.4 KB -
FY Results Presentation PDF File | 1.1 MB -
H1 Results Press Release PDF File | 266.5 KB -
H1 Results Presentation PDF File | 1018.8 KB -
2007 Financial Report Indexed -
2007 Annual Report PDF File | 1.7 MB -
FY Results Press Release PDF File | 248.2 KB -
FY Results Presentation PDF File | 2.5 MB -
H1 Results Press Release PDF File | 1023.8 KB -
H1 Results Presentation PDF File | 1023.8 KB -
2006 Annual Report PDF File | 3.4 MB -
FY Results Press Release PDF File | 201.8 KB -
FY Results Presentation PDF File | 867.9 KB -
H1 Results Presentation PDF File | 810.1 KB -
H1 Results Press Release PDF File | 922.3 KB -
2006 Financial Report Indexed