Visit our Group Sites
you are here: home  >  Financial Information  > 2008 Financial Report Indexed
Financial Reports

2008

Our Brands pdf | 85KB
Chairman's statement pdf | 160KB
Chief executive's review pdf | 350KB
Operations review pdf | 566KB
Finance review pdf | 51KB
Corporate responsibility pdf | 34KB
Board of Directors pdf | 234KB
Directors' report pdf | 45KB
Directors' statement of corporate governance pdf | 52KB
Report of the Remuneration committee on Directors' Remuneration pdf | 60KB
Statement of Directors' Responsibilities pdf | 36KB
Independent auditors' report pdf | 54KB
Group income statement pdf | 39KB
Group statement of recognised income and expense pdf | 38KB
Group balance sheet pdf | 39KB
Group cash flow statement pdf | 40KB
Company balance sheet pdf | 39KB
Company cash flow statement pdf | 38KB
Company statement of changes in equity pdf | 38KB
Statement of accounting policies pdf | 67KB
Notes forming part of the financial statements pdf | 192KB
Shareholder and Other Information pdf | 43KB
Investor Relations | Financial Calendar | Financial Highlights | News | Share Price Information | Shareholder Services | Corporate Governance | Analyst Coverage | FAQs | Email Alerts | Financial Reports
C&C Group Plc
The Grange
Stillorgan Road
Blackrock
Co Dublin

Tel: +353 (0) 1 616 1100 
Fax: +353 (0) 1 654 6272

For contact details of our subsidiary companies please see the contact us section.
© 2004 C&C Group plc.